Projection Design

“Projection Design” offers a hands-on approach to the design, planning and execution of digital projections in a variety of performance spaces by using a combination of industry standard and open source research software tools. This blog will serve as an online text for the developing book, "Technical Ecstasy" and link for the web-readings, online tutorials,software resources historical examples, video art and performance examples and essential class communications for Projection Design class taught by Patrick Pagano

Sunday, April 20, 2008

Final Patch

#N canvas 317 2 960 826 10;
#X obj -11 6 cnv 15 100 60 empty empty empty 20 12 0 14 -195568 -66577
0;
#X text -9 4 Create window:;
#N canvas 0 0 450 300 gemwin 0;
#X obj 132 136 gemwin;
#X obj 67 89 outlet;
#X obj 67 10 inlet;
#X msg 67 70 set destroy;
#X msg 132 112 create \, 1;
#X msg 198 112 destroy;
#X msg 156 71 set create;
#X obj 67 41 route create;
#X connect 2 0 7 0;
#X connect 3 0 1 0;
#X connect 4 0 0 0;
#X connect 5 0 0 0;
#X connect 6 0 1 0;
#X connect 7 0 3 0;
#X connect 7 0 4 0;
#X connect 7 1 6 0;
#X connect 7 1 5 0;
#X restore 9 41 pd gemwin;
#X msg 9 22 destroy;
#X floatatom 296 215 0 0 0 0 - - -;
#X msg 296 151 bang;
#X obj 192 256 gemhead;
#X obj 192 315 pix_texture;
#X obj 192 286 pix_multiimage C:/PDPics/A*.TIF 29;
#X obj 296 183 random 29;
#X obj 192 342 square 7;
#X obj 296 102 tgl 40 0 empty empty NEXT 3 -6 1 14 -64 -4034 -1 0 1
;
#X obj 487 100 tgl 40 0 empty empty On/Off -1 -6 1 14 -258049 -4160
-1 0 1;
#X obj 700 96 tgl 40 0 empty empty On/Off -1 -6 1 14 -4034 -159808
-1 0 1;
#X obj 487 175 f;
#X obj 487 149 metro 2500;
#X floatatom 556 270 5 0 0 0 - - -;
#X floatatom 473 269 5 0 0 0 - - -;
#X obj 487 210 t b b f;
#X obj 454 303 sel 0 1;
#X obj 545 360 +;
#X obj 534 302 + 1;
#X obj 510 359 *;
#X msg 441 342 -1;
#X msg 488 332 1;
#X text 463 285 sign;
#X text 523 284 magnitude;
#X obj 454 247 random 29;
#X obj 534 248 random 29;
#X obj 700 194 f;
#X floatatom 772 272 5 0 0 0 - - -;
#X floatatom 694 271 5 0 0 0 - - -;
#X obj 700 218 t b b f;
#X obj 677 306 sel 0 1;
#X obj 763 361 +;
#X obj 751 305 + 1;
#X obj 733 362 *;
#X msg 664 345 -1;
#X msg 711 335 1;
#X text 686 288 sign;
#X text 739 285 magnitude;
#X obj 677 250 random 29;
#X obj 751 251 random 29;
#X obj 722 172 random 3000;
#X floatatom 795 152 5 0 0 0 - - -;
#X obj 700 147 metro;
#X obj 212 768 cube;
#X obj 133 418 tgl 40 0 empty empty ROTATE_CUBE -30 -8 1 14 -159808
-4034 -1 0 1;
#X obj 610 459 tgl 40 0 empty empty ROTATE_SPHERE -35 -8 1 14 -257985
-4160 -1 0 1;
#X obj 577 709 rotateXYZ;
#X obj 61 646 pix_texture;
#X obj 518 670 pix_texture;
#X obj 61 618 pix_multiimage C:/PDPics/A*.TIF 29;
#X obj 518 642 pix_multiimage C:/PDPics/A*.TIF 29;
#X obj 348 431 tgl 40 0 empty empty On/Off -1 -6 1 14 -4032 -260097
-1 0 1;
#X obj 348 506 f;
#X floatatom 418 597 5 0 0 0 - - -;
#X floatatom 335 596 5 0 0 0 - - -;
#X obj 348 541 t b b f;
#X obj 316 630 sel 0 1;
#X obj 407 687 +;
#X obj 396 629 + 1;
#X obj 372 686 *;
#X msg 303 669 -1;
#X msg 350 659 1;
#X text 325 612 sign;
#X text 385 611 magnitude;
#X obj 316 574 random 29;
#X obj 396 575 random 29;
#X obj 26 589 gemhead;
#X obj 495 576 gemhead;
#X floatatom 478 744 5 0 0 0 - - -;
#X floatatom 519 745 5 0 0 0 - - -;
#X floatatom 263 744 5 0 0 0 - - -;
#X obj 348 480 metro 5000;
#X text 261 728 SIZE;
#X text 476 727 SIZE;
#X text 512 727 SEGMENTS;
#X text 98 11 TRY BLUE \, RED \, & GREEN ONE AT A TIME TO CHANGE BACKGROUND
PHOTOGRAPH;
#X text 97 43 CHOOSE TEAL TO CHANGE SPHERE AND CUBE PHOTOGRAPH;
#X text 99 69 CHOOSE PURPLE AND YELLOW TO ROTATE THE SPHERE AND CUBE
;
#X obj 486 782 sphere;
#X msg 26 377 1;
#X msg 26 406 0;
#X msg 495 410 1;
#X msg 495 440 0;
#X text 57 377 ON;
#X text 526 408 ON;
#X text 527 439 OFF;
#X text 56 404 OFF;
#X text 448 390 TURN SPHERE ON/OFF;
#X text -5 357 TURN CUBE ON/OFF;
#X floatatom 128 783 0 0 0 0 - - -;
#X floatatom -8 782 0 0 0 0 - - -;
#X floatatom 60 782 0 0 0 0 - - -;
#X obj 23 701 tgl 20 0 empty empty MOVE_CUBE -30 -8 1 14 -159808 -4034
-1 0 1;
#X obj 60 760 random 3;
#X obj 128 759 random 3;
#X obj -8 760 random 3;
#X obj -8 736 metro 3000;
#X obj 60 736 metro 3000;
#X obj 128 736 metro 3000;
#X floatatom 838 785 0 0 0 0 - - -;
#X floatatom 702 784 0 0 0 0 - - -;
#X floatatom 770 784 0 0 0 0 - - -;
#X obj 733 703 tgl 20 0 empty empty MOVE_SPHERE -30 -8 1 14 -257985
-4160 -1 0 1;
#X obj 770 762 random 3;
#X obj 838 761 random 3;
#X obj 702 762 random 3;
#X obj 702 738 metro 3000;
#X obj 770 738 metro 3000;
#X obj 838 738 metro 3000;
#X obj 121 673 rotateXYZ;
#X obj 175 705 translateXYZ;
#X obj 577 748 translateXYZ;
#X text 564 512 on;
#X text 598 514 off;
#X obj 557 585 int 0;
#X obj 609 586 + 2;
#X floatatom 557 612 0 0 0 0 - - -;
#X obj 557 559 metro 50;
#X msg 558 529 1;
#X msg 595 531 0;
#X text 656 512 on;
#X text 693 514 off;
#X obj 652 588 int 0;
#X obj 704 589 + 2;
#X floatatom 652 612 0 0 0 0 - - -;
#X obj 652 562 metro 50;
#X msg 653 531 1;
#X msg 690 533 0;
#X text 749 523 on;
#X text 784 523 off;
#X obj 745 592 int 0;
#X obj 797 593 + 2;
#X floatatom 745 617 0 0 0 0 - - -;
#X obj 745 566 metro 50;
#X msg 744 541 1;
#X msg 781 543 0;
#X obj 697 481 tgl 20 0 empty empty STOP_ROTATE_SPHERE -35 -8 1 14
-257985 -4160 -1 0 1;
#X text 46 474 on;
#X text 80 476 off;
#X obj 39 545 int 0;
#X obj 91 545 + 2;
#X floatatom 40 565 0 0 0 0 - - -;
#X obj 39 521 metro 50;
#X msg 40 491 1;
#X msg 77 493 0;
#X text 138 474 on;
#X text 175 476 off;
#X obj 133 550 int 0;
#X obj 186 549 + 2;
#X floatatom 133 572 0 0 0 0 - - -;
#X obj 134 524 metro 50;
#X msg 135 493 1;
#X msg 172 495 0;
#X text 231 485 on;
#X text 266 485 off;
#X obj 227 550 int 0;
#X obj 279 549 + 2;
#X floatatom 227 572 0 0 0 0 - - -;
#X obj 226 528 metro 50;
#X msg 226 503 1;
#X msg 263 505 0;
#X obj 215 445 tgl 20 0 empty empty STOP_ROTATE_CUBE -35 -8 1 14 -159808
-4032 -1 0 1;
#X connect 2 0 3 0;
#X connect 3 0 2 0;
#X connect 4 0 8 1;
#X connect 5 0 9 0;
#X connect 6 0 8 0;
#X connect 7 0 10 0;
#X connect 8 0 7 0;
#X connect 9 0 4 0;
#X connect 11 0 5 0;
#X connect 12 0 15 0;
#X connect 13 0 45 0;
#X connect 14 0 18 0;
#X connect 15 0 14 0;
#X connect 17 0 8 1;
#X connect 18 0 27 0;
#X connect 18 1 28 0;
#X connect 18 2 20 1;
#X connect 19 0 23 0;
#X connect 19 1 24 0;
#X connect 21 0 22 1;
#X connect 22 0 20 0;
#X connect 23 0 22 0;
#X connect 24 0 22 0;
#X connect 27 0 17 0;
#X connect 27 0 19 0;
#X connect 28 0 16 0;
#X connect 28 0 21 0;
#X connect 29 0 32 0;
#X connect 30 0 8 1;
#X connect 32 0 41 0;
#X connect 32 1 42 0;
#X connect 32 2 34 1;
#X connect 33 0 37 0;
#X connect 33 1 38 0;
#X connect 35 0 36 1;
#X connect 36 0 34 0;
#X connect 37 0 36 0;
#X connect 38 0 36 0;
#X connect 41 0 31 0;
#X connect 41 0 33 0;
#X connect 42 0 30 0;
#X connect 42 0 35 0;
#X connect 43 0 44 0;
#X connect 44 0 45 1;
#X connect 45 0 43 0;
#X connect 45 0 29 0;
#X connect 47 0 146 0;
#X connect 47 0 154 0;
#X connect 47 0 162 0;
#X connect 48 0 121 0;
#X connect 48 0 129 0;
#X connect 48 0 137 0;
#X connect 49 0 114 0;
#X connect 50 0 112 0;
#X connect 51 0 49 0;
#X connect 52 0 50 0;
#X connect 53 0 51 0;
#X connect 54 0 74 0;
#X connect 55 0 58 0;
#X connect 56 0 53 1;
#X connect 57 0 52 1;
#X connect 58 0 67 0;
#X connect 58 1 68 0;
#X connect 58 2 60 1;
#X connect 59 0 63 0;
#X connect 59 1 64 0;
#X connect 61 0 62 1;
#X connect 62 0 60 0;
#X connect 63 0 62 0;
#X connect 64 0 62 0;
#X connect 67 0 57 0;
#X connect 67 0 59 0;
#X connect 68 0 56 0;
#X connect 68 0 61 0;
#X connect 69 0 52 0;
#X connect 70 0 53 0;
#X connect 71 0 81 1;
#X connect 72 0 81 2;
#X connect 73 0 46 1;
#X connect 74 0 55 0;
#X connect 82 0 69 0;
#X connect 83 0 69 0;
#X connect 84 0 70 0;
#X connect 85 0 70 0;
#X connect 92 0 113 3;
#X connect 93 0 113 1;
#X connect 94 0 113 2;
#X connect 95 0 99 0;
#X connect 95 0 100 0;
#X connect 95 0 101 0;
#X connect 96 0 94 0;
#X connect 97 0 92 0;
#X connect 98 0 93 0;
#X connect 99 0 98 0;
#X connect 100 0 96 0;
#X connect 101 0 97 0;
#X connect 102 0 114 3;
#X connect 103 0 114 1;
#X connect 104 0 114 2;
#X connect 105 0 109 0;
#X connect 105 0 110 0;
#X connect 105 0 111 0;
#X connect 106 0 104 0;
#X connect 107 0 102 0;
#X connect 108 0 103 0;
#X connect 109 0 108 0;
#X connect 110 0 106 0;
#X connect 111 0 107 0;
#X connect 112 0 113 0;
#X connect 113 0 46 0;
#X connect 114 0 81 0;
#X connect 117 0 118 0;
#X connect 117 0 119 0;
#X connect 118 0 117 1;
#X connect 119 0 49 1;
#X connect 120 0 117 0;
#X connect 121 0 120 0;
#X connect 122 0 120 0;
#X connect 122 0 118 0;
#X connect 125 0 126 0;
#X connect 125 0 127 0;
#X connect 126 0 125 1;
#X connect 127 0 49 2;
#X connect 128 0 125 0;
#X connect 129 0 128 0;
#X connect 130 0 128 0;
#X connect 130 0 126 0;
#X connect 133 0 134 0;
#X connect 133 0 135 0;
#X connect 134 0 133 1;
#X connect 135 0 49 3;
#X connect 136 0 133 0;
#X connect 137 0 136 0;
#X connect 138 0 136 0;
#X connect 138 0 134 0;
#X connect 139 0 122 0;
#X connect 139 0 130 0;
#X connect 139 0 138 0;
#X connect 142 0 143 0;
#X connect 142 0 144 0;
#X connect 143 0 142 1;
#X connect 144 0 112 1;
#X connect 145 0 142 0;
#X connect 146 0 145 0;
#X connect 147 0 145 0;
#X connect 147 0 143 0;
#X connect 150 0 151 0;
#X connect 150 0 152 0;
#X connect 151 0 150 1;
#X connect 152 0 112 2;
#X connect 153 0 150 0;
#X connect 154 0 153 0;
#X connect 155 0 153 0;
#X connect 155 0 151 0;
#X connect 158 0 159 0;
#X connect 158 0 160 0;
#X connect 159 0 158 1;
#X connect 160 0 112 3;
#X connect 161 0 158 0;
#X connect 162 0 161 0;
#X connect 163 0 161 0;
#X connect 163 0 159 0;
#X connect 164 0 147 0;
#X connect 164 0 155 0;
#X connect 164 0 163 0;

No comments: